
Hello Heirs! This is GM Dominiel!
It's nice to see new players!
Welcome to all our new Heirs.
We've prepared some amazing rewards to help our new Heirs
get started on their adventures by providing some amazing gifts.
Please see below for more details.
■ Special Rewards for New Heirs Event Details

1. Schedule: Permanent (A separate notice will be provided to announce the end of the event.)
2. Eligibility: All Heirs who created a new account after January 1, 2025
3. Details: We have prepared special gifts for new Heirs.
[Event 1] 4 Exclusive Buffs for New Players
Buff | Buff Information | Buff Duration | Details |
Blessing of Wealth | 30% Gold Increase | 30 Days | The effect can overlap with other Gold Booster products. |
Blessing of Knowledge | 30% EXP Increase | If there is a buff that increases EXP, both will be applied | |
Desire to Conquer | 100% Increase of Conquest Points from Arena Attacks. | The effect can overlap with other Conquest Points from Arena Attack Booster products. |
* Buffs will be applied starting from the registration day for 30 days.
* The exclusive buffs for new Heirs will run out of time even if you do not access the game, and will automatically end after a set period of 30 days.
* For the players who created new accounts before the maintenance time, the buff duration will be extended retroactively.
* The Desire to Conquer buff will only apply to fixed Conquest Points gained by winning/losing (including Revenge) in Arena.
[Event 2] Exclusive Check-In Event for New Players

- New Heirs will receive special check-in rewards when they log into Epic Seven!
- After the maintenance on 5/14 (Thu), the existing 7-Day Check-In Event will end, and a new 7-Day Check-In Event will begin.
Please see below for more details.
Day | Item | Quantity |
Day 1 | Experienced Penguin | 10 |
Day 2 | Covenant Bookmarks | 30 |
Day 3 | MolaGora | 10 |
Day 4 | Greater Charm Selection Chest | 12 |
Day 5 | Rare Catalyst Selection Chests | 10 |
Day 6 | Potion of Ascension | 1 |
Day 7 | 5★ Hero Summon Ticket, 5★ Artifact Summon Ticket | 1 |
Day 8 | Epic Penguins | 4 |
Day 9 | MolaGora | 10 |
Day 10 | Covenant Bookmarks | 30 |
Day 11 | Greater Charm Selection Chest | 12 |
Day 12 | Epic Catalyst Selection Chests | 5 |
Day 13 | Awakening Elixir | 1 |
Day 14 | 5★ Hero Summon Ticket, 5★ Artifact Summon Ticket | 1 |
* Continuous Attendance Bonus: 1 Leif and 20 Chronicle Bookmark
* The check-in rewards are reset daily at the server reset time.
Server | Reset Time |
Korea/Asia/Japan | 18:00 UTC |
Europe | 03:00 UTC |
Global | 10:00 UTC |
Event 3. Beginning of Adventure for New Heirs – 3 Types of Epic Pass!
New Heirs who have just arrived in Orbis can enjoy 3 types of Epic Pass to help them get off to a smooth start.

■ Location
- Tap the Epic Pass icon on the left side of the Lobby to enter.
- Tap the desired Epic Pass from the left list in the Epic Pass popup window.
■ How to Use
- After completing the given missions to earn Season EXP, the Season Rank will increase.
- As you increase your Season Rank, you can earn a variety of rewards.
① Free Reward: Basic rewards that can be acquired according to a player's Season Rank.
② Premium Rewards: Rewards that can be acquired according to players' Season Rank when the Pass is upgraded to Premium Epic Pass.
③ Completion Reward: Rewards that can be acquired when your Season Rank reaches the maximum.
[Season Rank & How to Obtain Season EXP]
1. Complete Missions
- Complete the given missions to obtain Season EXP for the Epic Pass.

2. Purchase Season Rank
- Players can use 100 Skystone to increase their Season Rank by 1.
■ Epic Pass Upgrade
- You can upgrade your Epic Pass to a Premium Epic Pass through an in-app purchase.
- Premium Rewards can be obtained by upgrading to the Premium Epic Pass.
■ An Heir’s First Steps Pass Rewards
Season Rank | Free | Quantity | Premium | Quantity |
1 | Skystone | 100 | Skystone | 500 |
2 | Skystone | 100 | Skystone | 500 |
3 | Skystone | 100 | Skystone | 500 |
4 | Skystone | 100 | Skystone | 500 |
5 | Skystone | 100 | Skystone | 500 |
6 | Skystone | 100 | Skystone | 500 |
7 | Skystone | 100 | Skystone | 500 |
8 | Skystone | 100 | Skystone | 500 |
Completion Reward | Skystone | 200 | Skystone | 1,000 |
■ Hero Growth Boost Epic Pass Rewards
Season Rank | Free | Quantity | Premium | Quantity |
1 | Newbie Penguin | 10 | Specter Tenebria | 1 |
2 | Newbie Penguin | 10 | Epic Penguin | 30 |
3 | Lesser Spirit Bloom | 10 | Greater Spirit Bloom | 100 |
4 | Newbie Penguin | 10 | Dark Rune | 50 |
5 | Lesser Spirit Bloom | 10 | Greater Dark Rune | 50 |
6 | Newbie Penguin | 10 | Epic Dark Rune | 50 |
7 | Lesser Spirit Bloom | 10 | Epic Penguin | 30 |
8 | Rare Catalyst Selection Chest | 1 | Greater Spirit Bloom | 100 |
9 | Epic Catalyst Selection Chest | 1 | Rare Catalyst Selection Chest | 30 |
10 | Newbie Penguin | 10 | Epic Catalyst Selection Chest | 20 |
11 | Lesser Spirit Bloom | 10 | MolaGora | 15 |
12 | Rare Catalyst Selection Chest | 1 | Epic Spirit Bloom | 30 |
13 | Epic Catalyst Selection Chest | 1 | Greater Rune Selection Chest | 50 |
14 | Stigma | 1500 | Epic Rune Selection Chest | 50 |
15 | Lesser Spirit Bloom | 10 | Epic Penguin | 30 |
16 | Rare Catalyst Selection Chest | 1 | Epic Spirit Bloom | 30 |
17 | Epic Catalyst Selection Chest | 1 | Rare Catalyst Selection Chest | 30 |
18 | Stigma | 1500 | Epic Catalyst Selection Chest | 20 |
19 | Lesser Spirit Bloom | 10 | Epic Penguin | 30 |
20 | Rare Catalyst Selection Chest | 1 | Epic Spirit Bloom | 30 |
21 | Epic Catalyst Selection Chest | 1 | Rare Catalyst Selection Chest | 30 |
22 | Stigma | 1500 | Epic Catalyst Selection Chest | 20 |
23 | Lesser Spirit Bloom | 10 | Potion of Ascension | 1 |
24 | Rare Catalyst Selection Chest | 1 | Awakening Elixir | 1 |
25 | Epic Catalyst Selection Chest | 1 | MolaGora | 15 |
Completion Reward | 5★ Hero Summon Ticket | 1 | Specter Tenebria: Dark Tyrant | 1 |
■ Episode Conquest Epic Pass Rewards
Season Rank | Free | Quantity | Premium | Quantity |
1 | Lesser Equipment Charm | 3 | +0 Lv. 85 Weapon (Equipment Score: 33) | 1 |
2 | Gold | 50,000 | Epic Equipment Charm | 20 |
3 | Lesser Accessory Charm | 3 | Gold | 3,000,000 |
4 | Lesser Equipment Charm | 3 | +0 Lv. 85 Helmet (Equipment Score: 33) | 1 |
5 | Gold | 50,000 | Epic Equipment Charm | 20 |
6 | Lesser Accessory Charm | 3 | Gold | 3,000,000 |
7 | Lesser Equipment Charm | 3 | +0 Lv. 85 Armor (Equipment Score: 33) | 1 |
8 | Gold | 50,000 | Epic Equipment Charm | 20 |
9 | Greater Accessory Charm | 3 | Gold | 3,000,000 |
10 | Greater Equipment Charm | 3 | Ancient Dragon's Heart | 1500 |
11 | Gold | 50,000 | +0 Lv. 85 Boots (Equipment Score: 33) | 1 |
12 | Greater Accessory Charm | 3 | Epic Accessory Charm | 20 |
13 | Greater Equipment Charm | 3 | Gold | 3,000,000 |
14 | Gold | 50,000 | +0 Lv. 85 Necklace (Equipment Score: 33) | 1 |
15 | Greater Accessory Charm | 3 | Epic Accessory Charm | 20 |
16 | Greater Equipment Charm | 3 | +0 Lv. 85 Ring (Equipment Score: 33) | 1 |
17 | Gold | 50,000 | +15 Lv. 88 Weapon (Equipment Score: 88) | 1 |
18 | Greater Accessory Charm | 3 | +15 Lv. 88 Helmet (Equipment Score: 88) | 1 |
19 | Greater Equipment Charm | 3 | +15 Lv. 88 Armor (Equipment Score: 88) | 1 |
20 | Gold | 50,000 | +15 Lv. 88 Boots (Equipment Score: 88) | 1 |
21 | Greater Accessory Charm | 3 | +15 Lv. 85 Necklace (Equipment Score: 88) | 1 |
Completion Reward | Lv. 88 Epic Equipment Selection Chest | 10 | +15 Lv. 88 Ring (Equipment Score: 88) | 1 |
Event 4.Benefits Upon First Payment!
Bellona and growth currency—no matter what you buy—to help you on your adventure!

* Please Note
- If the 5★ Bellona and growth currencies granted as part of the first-purchase benefit have been used, the paid product purchased as the first-purchase offer is not eligible for a refund.
Event 5. A Beacon for New Heirs—Orbis Guide: Path of Heir!
New to Epic Seven? Path of the Heir is here to guide you on your journey through Orbis!

■ Location
- Tap the menu button in the top-right corner, then select the Orbis Guide icon to enter.
- Tap the Path of Succession from the left list in the Orbis Guide popup window.
■ How to Use
- Completing each mission will grant a Clear Reward for that mission.
- Completing all missions within a group will grant a Group Clear Reward.
- Your progress is saved as you play, and you will immediately receive any applicable rewards upon reaching the corresponding group.
E.g. If you clear Ogre's Armory once during Path of Heir 1, you will automatically receive the mission reward when you proceed to Path of Heir 2.
Event 6. Rank Achievement Event
- Players can earn various rewards upon reaching certain Account Ranks.

■ Location
- Tap the Event icon on the left side of the Lobby to enter.
- Tap the Rank Achievement Event from the left list in the Event popup window.
■ How to Participate
- Reaching certain Ranks will grant Rank Completion Rewards.
Rank | Reward | Amount |
10 | Covenant Bookmark | 30 |
15 | 5★ Iseria | 1 |
20 | Covenant Bookmark | 40 |
25 | 5★ Song of Stars | 1 |
30 | Covenant Bookmark | 50 |
35 | +9 Free Covenant Summons (10 Days) | 1 |
40 | Covenant Bookmark | 60 |
* You can participate for 30 days after creating your account. After 30 days, you will no longer be able to join the event and receive rewards.
Event 7. New Heir Boost
Play various content in Epic Seven and earn a variety of rewards with the points you accumulate!
1. Schedule: 5/14 (Thu) after the maintenance ~ Until further notice (UTC)
2. Eligibility: New Heirs who signed up after May 14, 2026 (Thu) 03:00 (UTC)
3. Details: Generous benefits have been prepared for new Heirs visiting Epic Seven for the first time!
■ Location
- Tap the event icon on the left side of the Lobby to enter.
- Tap New Heir Boost in the event popup window.
- Where to Acquire Points
Adventure and Battle Content | Arena |
Earn Points equal to the Energy used (Excluding Spectral Core purchases) Consume 1 Spectral Core: 160 Points | Play Arena / Draft Arena / World Arena 1 time:70 Points |
■ [New Heir Boost] Accumulated Points Rewards
Reward No. | Accumulated Points | Rewards | Reward Quantity |
1 | 50 | Epic Penguins | 30 |
2 | 150 | Common Rune Selection Chests | 45 |
3 | 250 | Greater Rune Selection Chest | 24 |
4 | 400 | Epic Rune Selection Chest | 20 |
5 | 600 | Rare Catalyst Selection Chest | 15 |
6 | 800 | Epic Catalyst Selection Chest | 10 |
7 | 1000 | Epic Spirit Bloom | 20 |
8 | 1200 | Epic Penguins | 30 |
9 | 1400 | Common Rune Selection Chests | 45 |
10 | 1600 | Greater Rune Selection Chest | 24 |
11 | 1800 | Epic Rune Selection Chest | 20 |
12 | 2000 | Rare Catalyst Selection Chest | 15 |
13 | 2200 | Epic Catalyst Selection Chest | 10 |
14 | 2400 | Epic Spirit Bloom | 20 |
15 | 2600 | Epic Penguins | 30 |
16 | 2800 | Common Rune Selection Chests | 45 |
17 | 3000 | Greater Rune Selection Chest | 24 |
18 | 3200 | Epic Rune Selection Chest | 20 |
19 | 3400 | Rare Catalyst Selection Chest | 15 |
20 | 3600 | Epic Catalyst Selection Chest | 10 |
21 | 3800 | Epic Spirit Bloom | 20 |
22 | 4000 | Epic Penguins | 30 |
23 | 4200 | Common Rune Selection Chests | 45 |
24 | 4400 | Greater Rune Selection Chest | 24 |
25 | 4600 | Epic Rune Selection Chest | 20 |
26 | 4800 | Rare Catalyst Selection Chest | 15 |
27 | 5000 | Epic Catalyst Selection Chest | 10 |
28 | 5200 | Epic Spirit Bloom | 20 |
29 | 5400 | 5★ Artifact Summon Ticket | 1 |
30 | 5600 | 5★ Hero Summon Ticket | 1 |
Thank you.
