
Hello, Heirs. This is GM Dominiel.
* We would like to provide details regarding the March 2nd Week Update.
The update details provided in this notice are subject to change depending on circumstances, and the actual update content can be checked in-game after the maintenance on 3/12 (Thu).
1. New 5★ Hero, Tactical Archetype Coli

A ruthless combatant who dominates the battlefield with data, Tactical Archetype Coli, makes her debut!
The new 5★ Hero, Tactical Archetype Coli, can be summoned through Covenant Summon.
■ Tactical Archetype Coli
[Hero Introduction]

■ Preview Tactical Archetype Coli
1. Schedule: 3/12(Thu) after maintenance - 4/2(Thu) 02:59 UTC
2. Details: Preview Tactical Coli event will be added to [Lobby > Event].
3. Rewards: 1 Leif

2. New 5★ Artifact, Shadow Winds 7
■ The Thief-exclusive 5★ Artifact Shadow Winds 7, will be added.

* Shadow Winds 7 can be obtained through the “Tactical Archetype Coli & Shadow Winds 7 Drop Rate Up!” summon.”
* Once the Drop Rate Up ends, the featured Artifact will be available from Covenant Summons or by using Summon Tickets.
3. “Monolith Showdown: Reaching for Godhood” Update

The Conquest mode content progresses in the areas of Notos, “Monolith Showdown: Reaching for Godhood,” is now available!

■ Information
[ Location ]
Battle > Seasonal
[ Entry Conditions ]
Clear 6th World Episode, Chapter 4, “The Final Fight" and the Final Stage of "Orbis Gladiatorium: Call of the Heavens".
[ Schedule ]
3/12 (Thu) after the maintenance - 4/2 (Thu) 02:59 UTC
■ Details
[ How to Proceed ]

- Monolith Showdown is a PvE content mode where you battle opponents using PvP rules, and you can enjoy the story as the matches progress.
- It is a Conquest mode that progresses in a survival format while moving through the areas of Notos. Each stage features its own unique Special Battlefield Effect.
- Depending on the stage, fixed Battle Effects are applied separately to both allies and enemies.
- Stage Completion Rewards and Achievement Rewards will be distributed according to the match.
[ Heroes ]
- You can play the content using owned Heroes as well as the Support Heroes provided for each season.
* Each season has a list of Heroes that can be used, and any Heroes not on the list cannot be used during that season regardless of ownership.
- Battle opponents (enemies) have the same skill sets as real Heroes and have stats similar to those used by Heirs in PvP content, including Equipment Set Effects, Artifacts, and Exclusive Equipment.
[ Battlefield Effect ]
- Battlefield Effects are a unique combat element of Monolith Showdown that are applied to each district and affect both allies and enemies.
- During the final battle with Notos, the Battlefield Effect will change with each battle.
[ Rewards ]
- You can acquire rewards by clearing each stage and based on your Achievement progress.
[ Other ]
- This content does not consume Energy. You cannot obtain Friendship or EXP from content where Energy is not consumed.
- The "Monolith Showdown: Reaching for Godhood" background music track will be added to the Music Player.
BGM | Unlock Condition |
Prelude to Battle | Clear 6th World Episode 4, Chapter 8, "The Final Fight" |
Sacred Battle |
4. Seasonal Battle Content Update
Meet the battle content that runs for 3 weeks every season!
You can earn Shadow Tokens by completing missions for each battle content and purchase desired items at the Shadow Company.
Content | Details | Schedule |
Monolith Showdown | - | 3/12 (Thu) after the maintenance - 4/2 (Thu) 02:59 UTC |
Hall of Trials | Harsetti | |
Trial of the Constellations | - |
* More details for each battle content will be provided in a separate notice. [Link to Seasonal Battle Content Guide]
■ Shadow Information Broker's Request
- You can complete requests provided by the Shadow Company by playing Seasonal Battle Content.
- By earning Shadow Tokens from completed requests, you can gain Reward Rank EXP and obtain rewards corresponding to each Rank achieved.
- The Shadow Information Broker's requests and rewards will change when the Seasonal Battle Content changes.
- Any owned Shadow Tokens will be removed when the Seasonal Battle Content changes.
■ Shadow Company
- You can purchase items using Shadow Coins obtained from Shadow Information Broker’s Requests and Request Rewards.
- Items available in the Shadow Company may change along with changes to the Seasonal Battle Content.
- Any owned Shadow Coins will be removed when the Seasonal Battle Content changes.
5. Guild Content Improvements
Guild content will be improved to support smoother Guild activities for Heirs.
■ Guild Lobby Improvements

- The Guild Lobby UI will be improved.
- A feature allowing entry from the lobby through objects used to access Guild content will be added.
- A customization feature that allows players to change the decorations of the Guild Lobby will be added.
- The Guilds that place 1st, 2nd, and 3rd in the Guild Tournament will be displayed at the front of the lobby until the next season.
- 9 new Guild Emblems will be added.
■ New Guild Mastery System Added

- Effects and rewards will be provided according to the Guild Mastery Rank.
■ Guild Donation System and Captain Shop Removed
- Captain Shop rewards will be changed to be obtainable through the Guild Mastery system and Weekly Supply Chests.
- Honor Coins and Proof of Courage will be migrated into Guild Level EXP.
* Each Proof of Courage owned by a player will be converted into 5 Commander’s Armbands.
■ Guild Tournament Improvements
- Personal frames obtained through the Guild Tournament can now be used permanently
- Personal rewards will be distributed based on tournament rankings
- The group composition system will be improved
6. Hero & Artifact Balance Adjustments

The balance of some Heroes will be adjusted to allow players to enjoy a wider variety of strategies.
* The probability and number of turns are based on fully enhanced skills.
* Skill Cooldowns will not be changed unless stated.
* After the maintenance on 3/12 (Thu), World Arena battle logs from before the update will not be available for replay.
[Balance Adjustment Targets]
Hero
Grade | Name |
Moonlight 5★ | Top Model Luluca |
Moonlight 5★ | Lone Crescent Bellona |
Covenant 5★ | Charlotte |
Covenant 5★ | Tori |
Covenant 5★ | Robin |
Covenant 5★ | Kise |
Covenant 5★ | Diene |
Covenant 5★ | Lethe |
Covenant 5★ | Birgitta |
Covenant 5★ | Zeno |
Covenant 5★ | Vildred |
Moonlight 3★ | Arowell |
Moonlight 3★ | Unbound Knight Arowell |
Covenant 3★ | Roozid |
Covenant 3★ | Righteous Thief Roozid |
Artifact
Grade | Name |
5★ | An Assassin’s Pledge |
5★ | Tyrant's Descent |
Effect
Effect |
Increase Critical Hit Damage |
Escort |
Bleed |
Burn |
Curse |
Memory Imprint
Imprint Concentration | Imprint Release |
Attack % | Attack % |
Defense % | Defense % |
Health % | Health % |
Critical Hit Chance % | Critical Hit Chance % |
Effectiveness % | Effectiveness % |
Effect Resistance % | Effect Resistance % |
Dual Attack chance % | Dual Attack chance % |
Attack + | Attack + |
Defense + | Defense + |
Health + | Health + |
Top Model Luluca
Victory Pose (Before) | Victory Pose (After) |
By manifesting the suit’s power, grants a barrier (proportional to level) to the caster for 3 turns. Grants an extra turn. | By manifesting the suit’s power, increases Combat Readiness of all allies by 20%. Grants an extra turn. |
Victory Pose (Awakened) (Before) | Victory Pose (Awakened) (After) |
By manifesting the suit’s power, grants a barrier (proportional to level) to the caster for 3 turns, and grants increased Attack to all allies except for the caster for 2 turns. Grants an extra turn. | By manifesting the suit’s power, increases Combat Readiness of all allies by 20%, and grants increased Speed to the caster for 2 turns. Grants an extra turn. |
Demolish (Before) | Demolish (After) |
After granting increased Attack to the caster for 3 turns, attacks the enemy, and when the enemy is defeated, inflicts extinction. Increases Combat Readiness of all allies by 20%, and grants stealth to the caster for 2 turns. When the caster's Speed is at least twice that of the target, penetrates the target's Defense by 50%. Damage dealt increases proportional to the caster's Speed. | After granting increased Attack to the caster for 3 turns, attacks the enemy, and when the enemy is defeated, inflicts extinction. Grants stealth and a barrier (proportional to Attack) to the caster for 2 turns. Penetrates the target’s Defense by 50%. When the Speed of the caster is greater than the Speed of the target, penetration rate increases proportional to the difference, up to a maximum of 100%. |
Soulburn (10): Increases damage dealt. | Soulburn (20): All skill cooldowns decreased by 2 turns. Damage Dealt Decreased |
Lone Crescent Bellona
Delicate Crescent (Before) | Delicate Crescent (After) |
Attacks the enemy with a fan, before granting immunity to the caster for 1 turn. A successful attack always results in a critical hit. | Attacks the enemy with a fan, absorbing some of the damage dealt as Health, and inflicts up to 10% injuries. A successful attack always results in a critical hit. |
| Damage Dealt Increased |
Soulburn (10): Increases damage dealt. | Soulburn (10): Increases damage dealt, and injuries can be inflicted up to 20%. Damage Dealt Increased |
| Damage Dealt Decreased |
Waxing Crescent (Before) | Waxing Crescent (After) |
After attacking, increases Attack of the caster by 10%. This effect can stack up to 5 times. When an ally is attacked, gains 20 Fighting Spirit, and when Fighting Spirit is full, activates All Eyes on Me. All Eyes on Me (consumes 100 Fighting Spirit): Attacks all enemies, and increases Combat Readiness of the caster by 20%. A successful attack always results in a critical hit. | For every surviving ally, increases Evasion by 15%. When an ally is attacked, gains 20 Fighting Spirit, and when Fighting Spirit is full, activates All Eyes on Me. All Eyes on Me (consumes 100 Fighting Spirit): Attacks all enemies, inflicting up to 15% injuries, and increases Combat Readiness of the caster by 30%. A successful attack always results in a critical hit. |
| Damage Dealt Increased |
Quixotic Crescent (Before) | Quixotic Crescent (After) |
Attacks the enemy by moving unpredictably, before granting vigor to the caster for 2 turns. A successful attack always results in a critical hit. | Attacks the enemy by moving unpredictably, and grants immunity to the caster for 2 turns. A successful attack always results in a critical hit. |
Quixotic Crescent (Awakened) (Before) | Quixotic Crescent (Awakened) (After) |
Attacks the enemy by moving unpredictably, before granting vigor to the caster for 2 turns. When the enemy is defeated, grants vigor to all allies except for the caster for 2 turns. A successful attack always results in a critical hit. | After granting vigor to the caster for 3 turns, attacks the enemy by moving unpredictably, and grants immunity to the caster for 2 turns. A successful attack always results in a critical hit. |
| Damage Dealt Decreased |
Charlotte
Dual Swords (Before) | Dual Swords (After) |
[Acquire 20 Fighting Spirit] Attacks the enemy with dual swords and has a 50% chance to inflict decreased Attack for 1 turn. When the caster has a buff, Dual Swords used on the caster’s turn changes into an attack that targets all enemies. A successful attack with this changed attack always results in a critical hit, and after attacking, increases Combat Readiness of the caster by 20%. This changed attack does not trigger a Dual Attack. | [Acquire 25 Fighting Spirit] Attacks the enemy with dual swords, and increases Combat Readiness of the caster by 25%. A successful attack always results in a critical hit. When this skill is used, if it was not triggered by a Dual Attack and the caster has a buff, Dual Swords changes into an attack that targets all enemies, and the amount of Fighting Spirit gained is doubled. |
Will of the Swamp (Before) | Will of the Swamp (After) |
After being attacked, gains 20 Fighting Spirit and grants increased Attack and increased Defense to the caster for 1 turn. When attacked on the caster’s turn, doubles gained Fighting Spirit. | At the start of battle and at the end of the turn, grants a barrier (proportional to Attack) for 1 turn. When the caster has a buff and attacking, increases damage dealt by 50%, and when attacked, grants 50% damage reduction. |
Vortex (Before) | Vortex (After) |
Cuts all enemies while spinning, making them unhealable for 2 turns. | Cuts all enemies while spinning, making them unhealable for 2 turns. Penetrates Defense of the target with the highest Defense. |
| Damage Dealt Decreased |
Vortex (Awakened) (Before) | Vortex (Awakened) (After) |
Cuts all enemies while spinning, making them unhealable for 2 turns. A successful attack always results in a critical hit. | Cuts all enemies while spinning, making them unhealable for 2 turns. Penetrates Defense of the target with the highest Defense. A successful attack always results in a critical hit. |
| Damage Dealt Decreased |
Exclusive Equipment – Effect 1 (Before) | Exclusive Equipment – Effect 1 (After) |
Increases Dual Swords' chance to decrease Attack by 10%. | Damage dealt is increased by 10% when using Dual Swords. |
Exclusive Equipment – Effect 2 (Before) | Exclusive Equipment – Effect 2 (After) |
After being attacked, increases Combat Readiness of the caster by 10%. | Absorbs some of the damage dealt as Health when using Dual Swords. |
Tori
Delusional Runway (Before) | Delusional Runway (After) |
Buffs granted to the caster are applied as undispellable. When attacked, damage suffered in one attack does not exceed 51% of max Health. At the start of the turn, has a 20% chance for each buff granted to the caster to grant cascade. | Buffs granted to the caster are applied as undispellable. When attacked, damage suffered in one attack does not exceed 51% of max Health. At the start of the turn, has a 20% chance for each buff granted to the caster to grant cascade. |
Cascade Cooldown: 2 turns | Cascade Cooldown: 1 turn |
Heart over Grace (Before) | Heart over Grace (After) |
Throws chocolates filled with heartfelt sentiments, granting increased Attack and increased Speed to all allies for 3 turns. | Throws chocolates filled with heartfelt sentiments, granting increased Attack and increased Speed to all allies for 3 turns. Grants increased Hit Chance to the caster for 3 turns. |
Heart over Grace (Awakened) (After) | Heart over Grace (Awakened) (After) |
Throws chocolates filled with heartfelt sentiments, granting increased Attack and increased Speed to all allies for 3 turns. Grants an extra turn. | Throws chocolates filled with heartfelt sentiments, granting increased Attack and increased Speed to all allies for 3 turns. Grants increased Hit Chance to the caster for 3 turns. Grants an extra turn. |
Robin
Say Hello To My Little Friends (Before) | Say Hello To My Little Friends (After) |
Attacks all enemies with her secret weapon and extends durations of debuffs except for those which prevent movement by 1 turn before a 100% chance to inflict decreased Defense for 2 turns. When this skill is not on cooldown, at the start of an ally's extra turn, grants swift attack to the caster and increases Combat Readiness by 25%. | Attacks all enemies with her secret weapon and extends durations of debuffs except for those which prevent movement by 1 turn before a 100% chance to inflict decreased Defense for 2 turns. When this skill is not on cooldown, at the start of an ally's extra turn, grants swift attack to the caster and increases Combat Readiness by 25%. |
Soulburn (20): At the end of the turn, detonates bleed and burn effects inflicted on the target. | Soulburn (10): At the end of the turn, detonates bleed and burn effects inflicted on the target. |
Kise
Full Moon Scythe (Before) | Full Moon Scythe (After) |
Attacks the enemy with a scythe. When the target has a buff, increases damage dealt by 70%. | Attacks the enemy with a scythe. When the target has a buff, increases damage dealt by 70%. |
Soulburn (10): Increases damage dealt. |
|
Dark Scar (Before) | Dark Scar (After) |
Attacks all enemies with a scythe. Penetrates the enemy's Defense by 30%, and by an additional 30% when the caster is stealthed. | Attacks all enemies with a scythe. Penetrates the enemy's Defense by 30%, and by an additional 30% when the caster is stealthed. |
| Soulburn (10): Increases damage dealt. Damage Dealt Increased |
Diene
Blessings of the Goddess (Before) | Blessings of the Goddess (After) |
With the Blessings of the Goddess, grants increased Attack and a barrier (proportional to the target’s max Health) to all allies for 2 turns. | With the Blessings of the Goddess, grants increased Attack and a barrier (proportional to the target’s max Health) to all allies for 2 turns before increasing Combat Readiness by 15%. |
Saint's Prayer (Before) | Saint's Prayer (After) |
Through a miracle from the Goddess, dispels all debuffs from all allies before granting increased Critical Hit Resistance for 3 turns, and increases Combat Readiness of the caster by 50%. | Through a miracle from the Goddess, dispels all debuffs from all allies before granting increased Defense for 3 turns, and increases Combat Readiness of the caster by 50%. |
Saint's Prayer (Awakened) (Before) | Saint's Prayer (Awakened) (After) |
Through a miracle of the Goddess, dispels all debuffs from all allies before granting increased Critical Hit Resistance and increased Penetration Resistance for 3 turns, and increases Combat Readiness of the caster by 50%. | Through a miracle of the Goddess, dispels all debuffs from all allies before granting increased Defense and increased Penetration Resistance for 3 turns, and increases Combat Readiness of the caster by 50%. |
Constellation (Before) | Constellation (After) |
Gemini | Taurus |
Exclusive Equipment – Effect 2 (Before) | Exclusive Equipment – Effect 2 (After) |
Increases Blessings of the Goddess's barrier strength by 10%. | Dispels two debuffs from all allies when using Blessings of the Goddess. |
Exclusive Equipment – Effect 3 (Before) | Exclusive Equipment – Effect 3 (After) |
Increases Combat Readiness of all allies by 15% when using Blessings of the Goddess. | Recovers Health of all allies proportional to the target’s max Health when using Saint's Prayer. |
Lethe
Wave Slash (Before) | Wave Slash (After) |
Attacks the enemy with a sword, before granting increased Speed to the caster for 1 turn. After attacking, when the target's omen is 3, activates Call of the Abyss and removes all omen. Call of the Abyss: Calls forth a deep sea creature to attack the enemy, and when the enemy is defeated, inflicts extinction and recovers Health of all allies, before increasing Combat Readiness of the caster by 50%. Cannot trigger a critical hit, and penetrates the target's Defense. Amount recovered and damage dealt increase proportional to the caster's max Health. | Attacks the enemy with a sword, before granting increased Speed to the caster for 1 turn. After attacking, when the target's omen is 3, activates Call of the Abyss and removes all omen. Call of the Abyss: Calls forth a deep sea creature to attack the enemy, and when the enemy is defeated, inflicts extinction and recovers Health of all allies, before increasing Combat Readiness of the caster by 50%. Cannot trigger a critical hit, and penetrates the target's Defense. Amount recovered and damage dealt increase proportional to the caster's max Health. |
| Call of the Abyss Damage Dealt Decreased |
Dreamer in the Deep (Before) | Dreamer in the Deep (After) |
Does not cost any Soul to activate the caster's first Soulburn. When attacking, has a 100% chance to inflict one omen on the target. Cannot be activated by a counterattack, Dual Attack, or extra attack. | Increases Health by 10%. Does not cost any Soul to activate the caster's first Soulburn. When attacking, has a 100% chance to inflict one omen on the target. |
Freeze Over (Before) | Freeze Over (After) |
Attacks all enemies with a frozen mass, with a 100% chance each to inflict frostbite and restrict for 2 turns. | Attacks all enemies with a frozen mass, with a 100% chance each to inflict frostbite and restrict for 2 turns. Ignores Effect Resistance of any targets with max Health lower than the caster’s max Health. |
Freeze Over (Awakened) (Before) | Freeze Over (Awakened) (After) |
Attacks all enemies with a frozen mass, decreasing buff durations by 1 turn before a 100% chance each to inflict frostbite and restrict for 2 turns. | Attacks all enemies with a frozen mass, decreasing buff durations by 2 turns before a 100% chance each to inflict frostbite and restrict for 2 turns. Ignores Effect Resistance of any targets with max Health lower than the caster’s max Health. |
Imprint Concentration (Before) | Imprint Concentration (After) |
Effectiveness 9 ~ 27% | Health 7 ~ 21% |
Birgitta
Subterfuge (Before) | Subterfuge (After) |
Dispels two debuffs from an ally and increases Combat Readiness by 50%. | Dispels two debuffs from an ally before granting swift attack and increasing Combat Readiness by 50%. |
Subterfuge (Awakened) (Before) | Subterfuge (Awakened) (After) |
Dispels two debuffs from an ally and increases Combat Readiness by 50%. Grants an extra turn. | Dispels two debuffs from an ally before granting swift attack and increasing Combat Readiness by 50%. Grants an extra turn. |
Nothing Personal, Kid (Before) | Nothing Personal, Kid (After) |
Dispels all buffs from the enemy, before a 100% chance each to inflict bind and block for 2 turns. | Dispels all buffs from the enemy, before a 100% chance each to inflict bind and block for 2 turns. |
Cooldown: 5 Turns | Cooldown: 4 Turns |
Zeno
Black Thorn (Before) | Black Thorn (After) |
Attacks the enemy with thorns, with a 35% chance to stun for 1 turn. Damage dealt increases proportional to the caster's max Health. | Attacks the enemy with thorns, inflicting frostbite for 1 turn. Damage dealt increases proportional to the caster's Defense. |
| Soulburn (20): Grants an extra turn. |
| Damage Dealt Increased |
Star's Armor (Before) | Star's Armor (After) |
When the enemy uses a non-attack skill, increases Defense of the caster and damage dealt by Ancient Beast by 10% and increases Effectiveness by 5%. Can stack up to 8 times. | Decreases the enemy’s Evasion by 50%. At the start of the turn, when an enemy is inflicted with frostbite, grants rage and increased Defense to the caster for 2 turns. |
Ancient Beast (Before) | Ancient Beast (After) |
Summons an ancient beast to attack all enemies, with an 80% chance to silence for 1 turn. Damage dealt increases proportional to the caster's max Health. | Summons an ancient beast to attack all enemies, dispelling two buffs before inflicting rupture for 2 turns. Damage dealt increases proportional to the caster’s Defense. When the caster is granted rage, ignores Effect Resistance. |
| Damage Dealt Increased |
Ancient Beast (Awakened) (Before) | Ancient Beast (Awakened) (After) |
Summons an ancient beast to attack all enemies, with an 80% chance to inflict silence for 1 turn and bleed for 2 turns. Damage dealt increases proportional to the caster's max Health. | Summons an ancient beast to attack all enemies, dispelling two buffs before inflicting rupture and cannot buff for 2 turns. Damage dealt increases proportional to the caster’s Defense. When the caster is granted rage, ignores Effect Resistance. |
Soulburn (20): Grants an extra turn. |
|
Vildred
Dancing Blade (Before) | Dancing Blade (After) |
When an enemy is defeated by Sweep or Blade Ascent, grants increased Attack to the caster for 2 turns and activates Dancing Blade. Dancing Blade (gains 1 Soul): Attacks all enemies with a sword blast. | After an ally attacks, when the enemy's Health is 50% or less, activates Dancing Blade. |
Dancing Blade (Awakened) (Before) | Dancing Blade (Awakened) (After) |
When an enemy dies, increases Combat Readiness of the caster by 20%. When an enemy is defeated by Sweep or Blade Ascent, grants increased Attack to the caster for 2 turns and activates Dancing Blade. Dancing Blade (gains 1 Soul): Attacks all enemies with a sword blast. | After an ally attacks, when the enemy's Health is 50% or less, grants increased Attack to the caster for 2 turns, and activates Dancing Blade. Dancing Blade: Attacks all enemies with a sword blast, and increases Combat Readiness of the caster by 20%. Damage dealt increases proportional to the caster’s Speed. |
| Dancing Blade Cooldown: 2 Turns Damage Dealt Decreased |
Exclusive Equipment – Effect 1 (Before) | Exclusive Equipment – Effect 1 (After) |
With Dancing Blade's effect, when an enemy is defeated, increases Combat Readiness of the caster by an additional 5%. | Increases Combat Readiness by an additional 5% when using Dancing Blade. |
Exclusive Equipment – Effect 2 (Before) | Exclusive Equipment – Effect 2 (After) |
Increases damage dealt by Blade Ascent by 10%. | Resets skill cooldown when defeating an enemy with Blade Ascent. |
Exclusive Equipment – Effect 3 (Before) | Exclusive Equipment – Effect 3 (After) |
Increases Critical Hit Damage of the caster for 2 turns after using Blade Ascent. | Grants increased Critical Hit Damage to the caster for 2 turns before the skill effect when using Blade Ascent. |
Arowell
Escort (Before) | Escort (After) |
At the start of battle and at the end of the caster’s turn, grants escort to the caster for 1 turn. After an ally except for the caster is attacked by a Single Attack, increases Combat Readiness of the caster by 10%. | At the start of battle and at the end of the caster’s turn, grants escort to the caster for 1 turn. After an ally except for the caster is attacked by a Single Attack, increases Combat Readiness of the caster by 20%. |
Defensive Position (Before) | Defensive Position (After) |
Attacks the enemy, with a 100% chance to stun for 1 turn. Damage dealt increases proportional to the caster's max Health. | Attacks the enemy, with a 100% chance to stun for 1 turn, and grants increased Defense to all allies for 2 turns. Damage dealt increases proportional to the caster's max Health. |
Defensive Position (Awakened) (Before) | Defensive Position (Awakened) (After) |
Attacks the enemy, with a 100% chance to stun for 1 turn, and grants a barrier to all allies for 2 turns. Damage dealt and barrier strength increase proportional to the caster's max Health. | Attacks the enemy, with a 100% chance to stun for 1 turn, and grants a barrier and increased Defense to all allies for 2 turns. Damage dealt and barrier strength increase proportional to the caster's max Health. |
Unbound Knight Arowell
Escort (Before) | Escort (After) |
At the start of battle and at the end of the caster’s turn, grants escort to the caster for 1 turn. After an ally except for the caster is attacked by a Single Attack, increases Combat Readiness of the caster by 10%. | At the start of battle and at the end of the caster’s turn, grants escort to the caster for 1 turn. After an ally except for the caster is attacked by a Single Attack, increases Combat Readiness of the caster by 20%. |
Judgment of Light (Before) | Judgment of Light (After) |
Attacks the enemy with a shield, dispelling all buffs and a 100% chance to stun for 1 turn. Damage dealt increases proportional to the caster's max Health. | Attacks the enemy with a shield, dispelling all buffs and a 100% chance to stun for 1 turn, before granting increased Defense to all allies for 2 turns. Damage dealt increases proportional to the caster's max Health. |
Judgment of Light (Awakened) (Before) | Judgment of Light (Awakened) (After) |
Attacks the enemy with a shield, dispelling all buffs and a 100% chance to stun for 1 turn, before granting a barrier to all allies for 2 turns. Damage dealt and barrier strength increase proportional to the caster's max Health. | Attacks the enemy with a shield, dispelling all buffs and a 100% chance to stun for 1 turn, before granting a barrier and increased Defense to all allies for 2 turns. Damage dealt and barrier strength increase proportional to the caster's max Health. |
Harvest Rune (Before) | Harvest Rune (After) |
When using Shield Thrust, has a 100% chance to recover Health of the caster by 5%. | When using Shield Thrust, has a 100% chance to recover Health of the caster by 10%. |
Fruition Rune (Before) | Fruition Rune (After) |
Increases Effect Resistance by 20%. | At the start of the first battle, has a 100% chance to increase Effect Resistance proportional to the caster's max Health. |
Guard Rune (Before) | Guard Rune (After) |
At the start of battle, grants a barrier equivalent to 15% of the caster's max Health to Light elemental allies for 2 turns. | At the start of battle, grants a barrier equivalent to 15% of the caster's max Health to all allies for 2 turns. |
Roozid
Hemorrhage (Before) | Hemorrhage (After) |
Attacks the enemy by cutting with dual-wielded swords and has a 50% chance to inflict decreased Speed for 2 turns. Damage dealt increases proportional to the caster's Speed. | Attacks the enemy by cutting with dual-wielded swords and has a 50% chance to inflict decreased Speed for 2 turns. Damage dealt increases proportional to the caster's Speed. |
| Damage Dealt Increased |
Wind Slash (Before) | Wind Slash (After) |
Attacks the enemy with a swordstorm, with a 50% chance to decrease Attack for 2 turns. Damage dealt increases proportional to the caster's Speed. | Attacks the enemy with a swordstorm, with a 75% chance to inflict decreased Attack for 2 turns. Damage dealt increases proportional to the caster's Speed. |
Cooldown: 2 Turns | Cooldown: 3 Turns Damage Dealt Increased Soulburn (10): Increases damage dealt. |
Divine Response (Before) | Divine Response (After) |
Corrects stance, increasing Combat Readiness of all allies by 20%. | Corrects stance, increasing Combat Readiness of all allies by 25%. |
Divine Response (Awakened) (Before) | Divine Response (Awakened) (After) |
Corrects stance, increasing Combat Readiness of all allies by 20% and increasing their Speed for 2 turns. | Corrects stance, increasing Combat Readiness of all allies by 25% and granting increased Speed for 3 turns. |
Cooldown: 3 Turns Soulburn (20): Grants an extra turn. | Cooldown: 4 Turns
|
Constellation (Before) | Constellation (After) |
Gemini | Leo |
Righteous Thief Roozid
Hemorrhage (Before) | Hemorrhage (After) |
Attacks the enemy by cutting with dual-wielded swords and has a 50% chance to inflict decreased Speed for 2 turns. Damage dealt increases proportional to the caster's Speed. | Attacks the enemy by cutting with dual-wielded swords and has a 50% chance to inflict decreased Speed for 2 turns. Damage dealt increases proportional to the caster's Speed. |
| Damage Dealt Increased |
Wind Slash (Before) | Wind Slash (After) |
Attacks the enemy with a swordstorm, with a 50% chance to decrease Attack for 2 turns. Damage dealt increases proportional to the caster's Speed. | Attacks the enemy with a swordstorm, with a 75% chance to inflict decreased Attack for 2 turns. Damage dealt increases proportional to the caster's Speed. |
Cooldown: 2 Turns | Cooldown: 3 Turns Damage Dealt Increased Soulburn (10): Increases damage dealt. |
Moonlight Roar (Before) | Moonlight Roar (After) |
Increases Combat Readiness of all allies by 25% and grants the caster continuous heal for 2 turns through the power of the moon. | Increases Combat Readiness of all allies by 25% through the power of the moon. Grants an extra turn. |
Moonlight Roar (Awakened) (Before) | Moonlight Roar (Awakened) (After) |
All allies are granted increased Speed for 2 turns and have Combat Readiness increased by 25% through the power of the moon. Also grants the caster continuous heal for 2 turns. | Increases Combat Readiness of all allies by 25% and grants increased Speed for 3 turns through the power of the moon. Grants an extra turn. |
Cooldown: 3 Turns Soulburn (20): Grants an extra turn. | Cooldown: 4 Turns
|
Constellation (Before) | Constellation (After) |
Gemini | Leo |
Speed Rune (Before) | Speed Rune (After) |
Increases Speed by 3. | Increases Speed by 4. |
Restraint Rune (Before) | Restraint Rune (After) |
When using Wind Slash, has a 75% chance to decrease Combat Readiness of the target by 15%. | When using Wind Slash, decreases Combat Readiness of the target by 15%. |
Mercy Rune (Before) | Mercy Rune (After) |
When using Moonlight Roar, increases Combat Readiness of targets with 50% or less Combat Readiness by an additional 5%. | When using Moonlight Roar, has a 100% chance to grant increased Attack to the caster for 3 turns. |
An Assassin’s Pledge
Effect(s) (Before) | Effect(s) (After) |
Increases Effectiveness by 15-30%. After attacking, has a 50-100% chance to inflict burn on the target for 1 turn. Can only be activated once every 2 turns. | After using an attack that targets all enemies, gains 10 Soul, and has a 50-100% chance to inflict burn for 1 turn. Soul can only be acquired once. |
Tyrant’s Descent
Effect(s) (Before) | Effect(s) (After) |
When attacking, increases damage dealt by 6-12%, and for each debuff inflicted on the enemy, increases by 3%, up to 18-24%. | When attacking, increases damage dealt by 8-16%, and for each debuff inflicted on the enemy, increases by 4%, up to 24-32%. |
Increase Critical Hit Damage
Effect(s) (Before) | Effect(s) (After) |
Increases Critical Hit Damage by 50%. | Increases Critical Hit Damage by 70%. |
Escort
Effect(s) (Before) | Effect(s) (After) |
Grants 30% damage share from the damage received by all allies. | Grants 40% damage share from the damage received by all allies. |
Bleed
Effect(s) (Before) | Effect(s) (After) |
At the start of the turn, suffers damage proportional to the caster's Attack. | At the start of the turn, suffers damage proportional to the caster's Attack. |
| Damage Increased |
Burn
Effect(s) (Before) | Effect(s) (After) |
At the start of the turn, suffers huge damage proportional to the caster's Attack. | At the start of the turn, suffers huge damage proportional to the caster's Attack. |
| Damage Increased |
Curse
Effect(s) (Before) | Effect(s) (After) |
When an ally except for the bearer is attacked by a Single Attack, deals additional damage equivalent to 60% of damage dealt to the bearer. | When an ally except for the bearer is attacked, deals additional damage equivalent to 60% of damage dealt to the bearer. |
■ Exclusive Equipment Effect Change
- Schedule: 3/12 (Thu) after the maintenance - 3/26 (Thu) 02:59 UTC
- Details
Hero Name | Eligible Effect |
Charlotte | Option 1: Dual Swords |
Option 2: Dual Swords | |
Diene | Option 2: Blessings of the Goddess |
Option 3: Saint's Prayer | |
Vildred | Option 1: Dancing Blade |
Option 2: Blade Ascent |
■ Location
